1 trening:
1 01 Franjo Kunčer E2 Formula Dalara Primo Castrol 3:09,800 0,000 0,000
2 17 Danko Bakrač ST Opel Vectra ST AMSK Budućnost Podgorica 3:12,084 2,284 2,284
3 1 Dragan Simić A10 Mitsubishi Lancer Evo VI ASK Balkan 3:12,931 0,847 3,131
4 602 Suad Hota H15 Lancia Delta HF Integrale AK Hota Racing 3:14,920 1,989 5,120
5 601 Miroslav Josipović ST Opel Vectra AK Optima 3:20,466 5,546 10,666
6 003 Goran Pavličević A8 Peugeot 206 ASK PSTT GAGA Ford 3:23,128 2,662 13,328
7 406 Emir Burlović H13 Opel Corsa AMK Prosport 3:25,914 2,786 16,114
8 501 Nenad Vukasović H14 Honda Integra Type-R AMK Prosport 3:26,037 0,123 16,237
9 205 Davor Domazet N3 Renault Clio Williams AMK Prosport 3:26,233 0,196 16,433
10 03 Srđan Višnjić N3 Renault Clio Sport ASK Mogul Racing Team 3:27,080 0,847 17,280
11 887 Ljubomir Bogdanović N1 Peugeot 106 AMSK Lovćen 3:27,967 0,887 18,167
12 411 Dragan Mićanović H13 VW Scirocco ASK Mogul Racing Team 3:28,034 0,067 18,234
13 441 Vladan Mašanović A6 Zastava Yugo AMSK Lovćen 3:28,164 0,130 18,364
14 206 Almir Vrpčić N3 Honda Civic SAK Prodriver 3:28,715 0,551 18,915
15 502 Hrvoje Jugović H14 Alfa Romeo 156 AK Optima 3:28,766 0,051 18,966
16 403 Zlatko Bilić H13 Honda Civic AK Hota Racing 3:29,622 0,856 19,822
17 50 Mišo Ražnatović H13 Zastava Yugo 1.6 AMSK Lovćen 3:30,146 0,524 20,346
18 44 Srđan Petrović N3 Renault Clio RS ASK PSTT GAGA Ford 3:30,670 0,524 20,870
19 304 Bojan Simić H12 Zastava Yugo AMK Banja Luka 3:30,680 0,010 20,880
20 302 Nihad Alikadić H12 Zastava Yugo AMK Prosport 3:30,794 0,114 20,994
21 201 Zakir Oković N3 Honda Civic Type-R AMK Prosport 3:32,597 1,803 22,797
22 212 Petar Lučić N3 Honda Civic Type-R AMSK Budva 3:32,598 0,001 22,798
23 8 Mirko Vujačić N1 Peugeot 106 Rally AMSK Kilkas 3:32,849 0,251 23,049
24 401 Bakir Hadžić H13 Honda Civic AK Hota Racing 3:33,092 0,243 23,292
25 36 Boris Šelemba A8 Opel Astra GSi 16V ASK Mogul Racing Team 3:33,287 0,195 23,487
26 9 Momir Subotić E1 Audi TT ASK Herc 3:33,357 0,070 23,557
27 404 Sahib Huseinspahić H13 Honda Civic Zenica No1 3:33,534 0,177 23,734
28 301 Mladen Šoljić H12 Zastava Yugo AK Optima 3:33,881 0,347 24,081
29 27 Boris Miljević E2 Formula 3 SAK Prodriver 3:34,089 0,208 24,289
30 307 Mirsad Krainović A6 Zastava Yugo SAK Spark Tuzla 3:34,782 0,693 24,982
31 405 Engin Beširević H13 Suzuki Swift AMK Prosport 3:35,453 0,671 25,653
32 10 Vladimir Vujović A6 Zastava Yugo 1.3 AMSK Lovćen 3:36,080 0,627 26,280
33 23 Goran Mutić A8 Seat Ibiza ASK Balkan 3:36,215 0,135 26,415
34 430 Željko Ivanović N1 Peugeot 106 AMSK Budućnost 3:36,516 0,301 26,716
35 303 Nedjeljko Lazarević H12 Peugeot 205 3:37,716 1,200 27,916
36 410 Hasan Ljubijankić H13 VW Golf GTI AMK Cazin 3:38,524 0,808 28,724
37 34 Žarko Uzelac H12 Zastava Yugo AMSK Uzelac 3:39,812 1,288 30,012
38 05 Dejan Dimitrijević N3 Renault Clio Sport AK Dubrava 3:40,214 0,402 30,414
39 101 Goran Dojčinović N1 Peugeot 106 Tehnosint 3:40,628 0,414 30,828
40 55 Dejan Nilović A6 Škoda Felicia AMSK Kilkas 3:40,980 0,352 31,180
41 504 Fadil Ramić H14 Renault Clio RS AMK Prosport 3:41,185 0,205 31,385
42 002 Neghat Qubreli E2 Formula 3 Mladost 3:41,664 0,479 31,864
43 103 Željko Rebac N1 Peugeot 106 AK Optima 3:42,297 0,633 32,497
44 4 Rajko Marković H12 Zastava Yugo 55 AMSK Kilkas 3:42,544 0,247 32,744
45 11 Marko Pavličević N1 Zastava Yugo 55 ASK PSTT GAGA Ford 3:43,364 0,820 33,564
46 43 Aleksandar Pantelić A6 Zastava Yugo ASK PSTT GAGA Ford 3:43,597 0,233 33,797
47 02 Vitomir Cvetić H13 VW Golf GTI ASK Mogul Racing Team 3:43,669 0,072 33,869
48 2 Slobodan Mugoša N1 Zastava Yugo 55 AMSK Lovćen 3:43,789 0,120 33,989
49 112 Nebojša Boljević N1 Zastava Yugo Spid Podgorica 3:44,389 0,600 34,589
50 6 Miodrag Božović N1 Peugeot 106 Rally AMSK Kilkas 3:44,786 0,397 34,986
51 04 Goran Toroman A6 Zastava Yugo 55 ASK PSTT GAGA Ford 3:46,460 1,674 36,660
52 510 Adis Mujačić H14 Opel Kadet Zenica No1 3:46,511 0,051 36,711
53 33 Miloš Spasojević N1 Zastava Yugo ASK Balkan 3:46,787 0,276 36,987
54 469 Dario Biloš H13 VW Golf AMK Banja Luka 3:47,321 0,534 37,521
55 99 Krešimir Sauerbrunn H13 Škoda Felicia AK Dubrava 3:47,620 0,299 37,820
56 306 Ado Ramić H12 Peugeot 106 AMK Prosport 3:48,371 0,751 38,571
57 28 Nenad Radovanović N1 Zastava Yugo ASK PSTT GAGA Ford 3:48,867 0,496 39,067
58 14 Uroš Brkić N1 Zastava Yugo 55 ASK PSTT GAGA Ford 3:49,691 0,824 39,891
59 315 Dražen Đekić A6 Zastava Yugo AK Hota Racing 3:49,729 0,038 39,929
60 102 Mirsad Uštović N1 Peugeot 106 Rally AMK Prosport 3:49,740 0,011 39,940
61 106 Radomir Lučić N1 Suzuki Swift Unitrade 3:50,059 0,319 40,259
62 31 Nikola Simić N1 Zastava Yugo ASK RID Sport 3:50,221 0,162 40,421
63 309 Darko Krtalić H12 Renault Clio Unitrade 3:51,224 1,003 41,424
64 15 Ivan Kapa N1 Zastava Yugo AMSK Lovćen 3:53,591 2,367 43,791
65 5 Zoran Banović N1 Zastava Yugo Elektronik "M" 3:55,223 1,632 45,423
66 20 Miloš Brkić A6 Zastava Yugo ASK Balkan 3:55,880 0,657 46,080
67 031 Saša Toroman A6 Zastava Yugo 55 ASK PSTT GAGA Ford 3:56,675 0,795 46,875
68 41 Dragoljub Arsić N1 Suzuki Swift ASK PSTT GAGA Ford 3:58,039 1,364 48,239
69 91 Stevan Banović N1 Zastava Yugo 55 AMSK Kilkas 3:58,502 0,463 48,702
70 3 Đorđe Popović N1 Zastava Yugo Elektronik "M" 4:05,068 6,566 55,268
71 350 Dejan Vujasin H12 Zastava Yugo 55 SAK Prodriver 4:07,218 2,150 57,418
72 607 Damir Ljubić H15 BMW AMK Rebac 4:08,055 0,837 58,255
73 520 Muhamed Dautović H15 Renault Clio Sport 15. Jaunar 4:11,857 3,802 1:02,057
74 110 Denis Nišević H13 Zastava Yugo AK Dubrava odustao -------- --------
75 12 Đorđe Stoiljković N1 Zastava Yugo 55 ASK PSTT GAGA Ford odustao -------- --------
76 125 Nenad Lehpaner N1 4x4 odustao -------- --------
77 407 Admir Českin H14 VW Golf Zenica No1 odustao -------- --------
78 104 Tarik Kirlić N1 Suzuki Swift AK Hota Racing odustao -------- --------