1 01 Franjo Kunčer E2 Formula Nissan Primo Castrol 5:45,794 0,000 0,000
2 17 Danko Bakrač ST Opel Vectra ST AMSK Budućnost Podgorica 6:02,938 17,144 17,144
3 1 Dragan Simić A10 Mitsubishi Lancer Evo VI ASK Balkan 6:05,176 2,238 19,382
4 602 Suad Hota H15 Lancia Delta HF Integrale AK Hota Racing 6:16,600 11,424 30,806
5 601 Miroslav Josipović ST Opel Vectra AK Optima 6:19,619 3,019 33,825
6 50 Mišo Ražnatović H13 Zastava Yugo 1.6 AMSK Lovćen 6:25,387 5,768 39,593
7 205 Davor Domazet N3 Renault Clio Williams AMK Prosport 6:26,710 1,323 40,916
8 003 Goran Pavličević A8 Peugeot 206 ASK PSTT GAGA Ford 6:28,018 1,308 42,224
9 212 Petar Lučić N3 Honda Civic Type-R AMSK Budva 6:30,546 2,528 44,752
10 502 Hrvoje Jugović H14 Alfa Romeo 156 AK Optima 6:31,704 1,158 45,910
11 201 Zakir Oković N3 Honda Civic Type-R AMK Prosport 6:32,472 0,768 46,678
12 403 Zlatko Bilić H13 Honda Civic AK Hota Racing 6:35,583 3,111 49,789
13 501 Neven Vukasović H14 Honda Integra Type-R AMK Prosport 6:35,935 0,352 50,141
14 03 Srđan Višnjić N3 Renault Clio Sport ASK Mogul Racing Team 6:36,229 0,294 50,435
15 411 Dragan Mićanović H13 VW Scirocco ASK Mogul Racing Team 6:37,288 1,059 51,494
16 406 Emir Burlović H13 Opel Corsa AMK Prosport 6:37,501 0,213 51,707
17 887 Ljubomir Bogdanović N1 Peugeot 106 AMSK Lovćen 6:37,697 0,196 51,903
18 36 Boris Šelemba A8 Opel Astra GSi 16V ASK Mogul Racing Team 6:38,625 0,928 52,831
19 44 Srđan Petrović N3 Renault Clio RS ASK PSTT GAGA Ford 6:41,072 2,447 55,278
20 301 Mladen Šoljić H12 Zastava Yugo AK Optima 6:41,882 0,810 56,088
21 304 Bojan Simić H12 Zastava Yugo AMK Banja Luka 6:41,979 0,097 56,185
22 05 Dejan Dimitrijević N3 Renault Clio Sport AK Dubrava 6:43,715 1,736 57,921
23 8 Mirko Vujačić N1 Peugeot 106 Rally AMSK Kilkas 6:44,226 0,511 58,432
24 441 Vladan Mašanović A6 Zastava Yugo AMSK Lovćen 6:45,296 1,070 59,502
25 303 Nedjeljko Lazarević H12 Peugeot 205 AMD Jahorina 6:46,163 0,867 1:00,369
26 9 Momir Subotić E1 Audi TT ASK Herc 6:48,129 1,966 1:02,335
27 410 Hasan Ljubijankić H13 VW Golf GTI AMK Cazin 6:49,315 1,186 1:03,521
28 401 Bakir Hadžić H13 Honda Civic AK Hota Racing 6:51,011 1,696 1:05,217
29 27 Boris Miljević E2 Formula Opel Lotus SAK Prodriver 6:52,272 1,261 1:06,478
30 206 Almir Vrpčić N3 Honda Civic SAK Prodriver 6:52,339 0,067 1:06,545
31 405 Engin Beširević H13 Suzuki Swift AMK Prosport 6:56,652 4,313 1:10,858
32 10 Vladimir Vujović A6 Zastava Yugo 1.3 AMSK Lovćen 6:57,671 1,019 1:11,877
33 101 Goran Dojčinović N1 Peugeot 106 Tehnosint 6:58,862 1,191 1:13,068
34 110 Denis Nišević H13 Zastava Yugo AK Dubrava 6:59,454 0,592 1:13,660
35 430 Željko Ivanović N1 Peugeot 106 AMSK Budućnost 7:00,361 0,907 1:14,567
36 102 Mirsad Uštović N1 Peugeot 106 Rally AMK Prosport 7:00,707 0,346 1:14,913
37 002 Neghat Qubreli E2 Formula Dalara Mladost 7:02,514 1,807 1:16,720
38 404 Sahib Huseinspahić H13 Honda Civic Zenica No1 7:03,252 0,738 1:17,458
39 125 Nenad Lehpaner N1 VW Polo 4x4 7:06,438 3,186 1:20,644
40 43 Aleksandar Pantelić A6 Zastava Yugo ASK PSTT GAGA Ford 7:07,159 0,721 1:21,365
41 6 Miodrag Božović N1 Peugeot 106 Rally AMSK Kilkas 7:08,220 1,061 1:22,426
42 55 Dejan Nilović A6 Škoda Felicia AMSK Kilkas 7:08,678 0,458 1:22,884
43 504 Fadil Ramić H14 Renault Clio RS AMK Prosport 7:08,714 0,036 1:22,920
44 23 Goran Mutić N8 Seat Ibiza ASK Balkan 7:08,828 0,114 1:23,034
45 4 Rajko Marković H12 Zastava Yugo 55 AMSK Kilkas 7:09,146 0,318 1:23,352
46 11 Marko Pavličević N1 Zastava Yugo 55 ASK PSTT GAGA Ford 7:09,734 0,588 1:23,940
47 34 Žarko Uzelac H12 Zastava Yugo AMSK Uzelac 7:10,013 0,279 1:24,219
48 106 Radomir Lučić N1 Suzuki Swift Unitrade 7:10,678 0,665 1:24,884
49 33 Miloš Spasojević N1 Zastava Yugo ASK Balkan 7:12,434 1,756 1:26,640
50 2 Slobodan Mugoša N1 Zastava Yugo 55 AMSK Lovćen 7:12,698 0,264 1:26,904
51 15 Ivan Kapa N1 Zastava Yugo AMSK Lovćen 7:13,704 1,006 1:27,910
52 112 Nebojša Boljević N1 Zastava Yugo Spid Podgorica 7:14,313 0,609 1:28,519
53 3 Đorđe Popović N1 Zastava Yugo Elektronik "M" 7:15,096 0,783 1:29,302
54 20 Miloš Brkić A6 Zastava Yugo ASK Balkan 7:16,143 1,047 1:30,349
55 315 Dražen Đekić A6 Zastava Yugo AK Hota Racing 7:16,400 0,257 1:30,606
56 14 Uroš Brkić N1 Zastava Yugo 55 ASK PSTT GAGA Ford 7:16,978 0,578 1:31,184
57 309 Darko Krtalić H12 Renault Clio Unitrade 7:18,645 1,667 1:32,851
58 103 Željko Rebac N1 Peugeot 106 AK Optima 7:19,532 0,887 1:33,738
59 28 Nenad Radovanović N1 Zastava Yugo ASK PSTT GAGA Ford 7:19,620 0,088 1:33,826
60 510 Adis Mujačić H14 Opel Kadet Zenica No1 7:21,312 1,692 1:35,518
61 469 Dario Biloš H13 VW Golf AMK Banja Luka 7:21,790 0,478 1:35,996
62 5 Zoran Banović N1 Zastava Yugo Elektronik "M" 7:26,035 4,245 1:40,241
63 31 Nikola Simić N1 Zastava Yugo ASK RID Sport 7:27,433 1,398 1:41,639
64 91 Stevan Banović N1 Zastava Yugo 55 AMSK Kilkas 7:28,465 1,032 1:42,671
65 031 Saša Toroman A6 Zastava Yugo 55 ASK PSTT GAGA Ford 7:29,491 1,026 1:43,697
66 41 Dragoljub Arsić N1 Suzuki Swift ASK PSTT GAGA Ford 7:33,536 4,045 1:47,742
67 350 Dejan Vujasin H12 Zastava Yugo 55 SAK Prodriver 7:39,578 6,042 1:53,784
68 607 Damir Ljubić H15 BMW AMK Rebac 7:41,293 1,715 1:55,499
69 520 Muhamed Dautović H15 Renault Clio Sport 15. Jaunar 7:48,894 7,601 2:03,100
70 12 Đorđe Stoiljković N1 Zastava Yugo 55 ASK PSTT GAGA Ford 8:10,316 21,422 2:24,522
71 02 Vitomir Cvetić H13 VW Golf GTI ASK Mogul Racing Team 8:32,661 22,345 2:46,867
72 302 Nihad Alikadić H12 Zastava Yugo AMK Prosport odustao -------- --------
73 04 Goran Toroman A6 Zastava Yugo 55 ASK PSTT GAGA Ford odustao -------- --------
74 407 Admir Českin H14 VW Golf Zenica No1 odustao -------- --------
75 104 Tarik Kirlić N1 Suzuki Swift AK Hota Racing odustao -------- --------
76 99 Krešimir Sauerbrunn H13 Škoda Felicia AK Dubrava odustao -------- --------
77 307 Mirsad Krainović A6 Zastava Yugo SAK Spark Tuzla odustao -------- --------
78 306 Ado Ramić H12 Peugeot 106 AMK Prosport odustao -------- --------