Post Reply  Post Thread 
Pages (2): « First < Previous 1 [2] Last »
Kalendar 2008
Author Message
oldman
Junior Member
**


Posts: 60
Group: Registered
Joined: Sep 2005
Status: Offline
Reputation: 0
Post: #11
RE: Kalendar 2008

Katz Wrote:
Bas bed za radical Sad

Drago mi je da se ponovo vidimo na Vodno Smile

p.s. posalji e-mail ako nesto treba


Sva sreca radicalu su samo popucale zadnje plastike (difuzor je Ok) tako da će radical biti spreman za Babu (Slovačka). Austrijanci su bili velikodusni i dali nam vize čak na 4 dana tako da odosmo na Rechberg jer je organizator uvazio promjenu auta.
Sto se Skoplja tiče dolazimo u četvrtak jer je Vaš organizator stavio da je tehnički pregled samo u petak do 17 časova. Šta im je falilo da su odradili dio pregleda i u subotu npr. od 8 do 10. Ovo je mali nauk za ubuduće jer ovako bespotrebno nama povećavate troškove boravka još jedan dan. 800 je Km od Skoplja do Banjaluke i nikad ne znaš šta će biti. A ja i ti se Katz cujemo preko nedelje.

04-24-2008 04:53 PM
Find all posts by this user Quote this message in a reply
Katz
Administrator
*******


Posts: 7,960
Group: Administrators
Joined: Sep 2003
Status: Offline
Reputation: 33
Post: #12
RE: Kalendar 2008

Rezultati za uporedjenje.

Rechberg 2007 (top 50):
1. 5 VILARINO Ander E Reynard Mugen F3000 D,E2-3000 1:58.149 1:59.424 3:57.573 0:00.000
2. 7 BORMOLINI Fausto I REYNARD 95D D,E2-3000 2:02.789 2:01.221 4:04.010 0:06.437
3. 6 SZASZ Laszlo H REYNARD Zytek F3000 D,E2-3000 2:03.479 2:03.505 4:06.984 0:09.411
4. 8 KRAMSKY Otakar CZ REYNARD K - 07 D,E2-3000 2:03.721 2:05.496 4:09.217 0:11.644
5. 9 NAPIONE Renzo I Formula Nippon Reynard K02 D,E2-3000 2:05.679 2:04.461 4:10.140 0:12.567
6. 1 WALDY Hermann A REYNARD F3000 94D D,E2+3000 2:08.330 2:04.251 4:12.581 0:15.008
7. 10 NEVERIL Dusan CZ LOLA JUDD T96 / 50 D,E2-3000 2:06.463 2:08.399 4:14.862 0:17.289
8. 18 SVOBODA Milan CZ DALLARA STV 2000 D,E2-2000 2:08.566 2:07.962 4:16.528 0:18.955
9. 12 CINELLI Franco I LOLA Mugen Formel 3000 D,E2-3000 2:09.309 2:07.395 4:16.704 0:19.131
10. 4 STANKOVIC Vladimir SLO LOLA F3000 D,E2+3000 2:08.856 2:08.197 4:17.053 0:19.480
11. 15 MANGINI Armando I LOLA Zytek F3000 D,E2-3000 2:08.556 2:08.990 4:17.546 0:19.973
12. 38 WEIDINGER Jörg D OSELLA BMW P20S C,CN,C3+2000 2:10.187 2:09.519 4:19.706 0:22.133
13. 13 ROASIO Maurizio I LOLA F3000 D,E2-3000 2:10.625 2:10.269 4:20.894 0:23.321
14. 34 ÖPPINGER Erich D OSELLA PA 16 C,CN,C3+2000 2:11.757 2:14.527 4:26.284 0:28.711
15. 42 PAILER Felix A LANCIA Delta Integrale Turbo E1 OSK+2000 2:15.173 2:11.739 4:26.912 0:29.339
16. 31 VILARINO Andres E NORMA N20 CN EBM-2000 2:14.821 2:13.793 4:28.614 0:31.041
17. 46 GABAT Andreas Ing. A FORD Gabat Cosworth E1 OSK+2000 2:15.025 2:14.230 4:29.255 0:31.682
18. 45 LABER Hans-Peter A FORD Gabat Cosworth E1 OSK+2000 2:15.172 2:14.163 4:29.335 0:31.762
19. 37 EVANS Lanfranco I OSELLA PA 20 S CN EBM-3000 2:15.648 2:14.635 4:30.283 0:32.710
20. 19 STEINER Bianca H RENAULT F 2000 D,E2-2000 2:17.638 2:16.109 4:33.747 0:36.174
21. 52 LUGER Roland A OPEL Omega EVO 500 E1 OSK+2000 2:24.474 2:22.765 4:47.239 0:49.666
22. 92 LANDL Gerhard A BMW 318 iS E1 OSK-2000 2:24.052 2:24.563 4:48.615 0:51.042
23. 126 BICCIATO Rudi I MITSUBISHI Lancer EVO A+3000 2:25.491 2:24.994 4:50.485 0:52.912
24. 124 HILGER Alfred D BMW E36 M3 A+3000 2:25.825 2:24.978 4:50.803 0:53.230
25. 2 GALLI Hubert A REYNARD BMW CanAm Typ 1 D,E2+3000 2:26.046 2:25.281 4:51.327 0:53.754
26. 21 TARMANN Josef A DALLARA F304 D,E2-2000 2:26.067 2:25.845 4:51.912 0:54.339
27. 35 BREBSOM Nicolas LUX OSELLA PA 20 S C,CN,C3+2000 2:29.909 2:22.706 4:52.615 0:55.042
28. 123 PULIC Niko HR BMW M3 A+3000 2:28.259 2:24.622 4:52.881 0:55.308
29. 150 JURENA Peter SK MITSUBISHI Lancer EVO IX N+3000 2:27.419 2:27.001 4:54.420 0:56.847
30. 146 JAKES Miroslav CZ MITSUBISHI Lancer EVO 9 N+3000 2:27.633 2:27.197 4:54.830 0:57.257
31. 93 MARKO Andreas A LEDINEGG GOLF GTI 16V E1 OSK-1600 2:27.343 2:27.977 4:55.320 0:57.747
32. 23 STOLLNBERGER Andreas A Formel OPEL LOTUS D,E2-2000 2:28.218 2:27.822 4:56.040 0:58.467
33. 125 LISKA Vladimir CZ BMW M3 E36 A+3000 2:27.589 2:28.959 4:56.548 0:58.975
34. 72 WELS Michael A VW SIROCCO 16V E1 OSK-2000 2:29.534 2:29.279 4:58.813 1:01.240
35. 148 STRNAD Anton SK MITSUBISHI Lancer EVO 7 N+3000 2:29.444 2:29.730 4:59.174 1:01.601
36. 55 TRAINTINGER Gottfried A OPEL Kadett C GT/E E1 OSK+2000 2:30.519 2:29.368 4:59.887 1:02.314
37. 61 HOFER Werner A FORD Escort Cosworth Turbo E1 OSK+2000 2:30.213 2:29.828 5:00.041 1:02.468
38. 32 CHAMPELOVIER Lionel F NORMA N20 CN EBM-2000 2:31.250 2:28.801 5:00.051 1:02.478
39. 122 JANIK Vaclav CZ BMW M3 A+3000 2:30.767 2:29.528 5:00.295 1:02.722
40. 59 PERMETINGER Bernhard A BMW E30 M3 E1 OSK+2000 2:31.128 2:29.650 5:00.778 1:03.205
41. 128 SCHWEIGER Christian A VW GOLF IV KitCar A-2000 2:30.922 2:30.648 5:01.570 1:03.997
42. 80 KÜBERL Christian A BMW M3 E1 OSK-2000 2:31.989 2:29.799 5:01.788 1:04.215
43. 149 KRUG Rainer D BMW M3 N+3000 2:31.237 2:30.626 5:01.863 1:04.290
44. 144 DOUBEK Vladimir CZ BMW M3 N+3000 2:31.022 2:31.098 5:02.120 1:04.547
45. 145 VOVES Jiri CZ SUBARU Imprezza N+3000 2:30.859 2:31.554 5:02.413 1:04.840
46. 151 WANEK Roland D BMW M3 Coupe´ N+3000 2:31.012 2:31.669 5:02.681 1:05.108
47. 56 HÄHNEL Helmut A LANCIA Delta HF Integrale E1 OSK+2000 2:32.521 2:30.831 5:03.352 1:05.779
48. 27 PACHER Georg A Eco Tech Power Pucherl D,E2-1600 2:33.538 2:31.274 5:04.812 1:07.239
49. 78 GROSSAUER Jürgen A SUZUKI Baleno E1 OSK-2000 2:33.129 2:31.815 5:04.944 1:07.371
50. 3 PRANDL Wolfgang Ing. A LOLA T96 / 50 D,E2+3000 2:33.535 2:31.830 5:05.365 1:07.792


Forever #1

Igor Savic - Gonza
04-24-2008 05:55 PM
Visit this users website Find all posts by this user Quote this message in a reply
Pages (2): « First < Previous 1 [2] Last »
Post Reply  Post Thread 

Possibly Related Threads...
Thread: Author Replies: Views: Last Post
  Lovcen 12-13.07.2008 Katz 0 34 Yesterday 05:03 PM
Last Post: Katz
  Clio CUP Slovenija 2008 cliocup 17 1,495 07-03-2008 02:11 PM
Last Post: Katz
  Rogla 21-22.06.2008 Katz 4 204 06-23-2008 04:38 PM
Last Post: Katz
  Tribute of Belgrade 2008 Katz 0 145 06-20-2008 02:20 PM
Last Post: Katz
  CG- Crmnica 2008 dundee 12 578 06-11-2008 08:47 PM
Last Post: profaa

View a Printable Version
Send this Thread to a Friend
Subscribe to this Thread | Add Thread to Favorites

Forum Jump: