|
Rumunija - Brdo 2006
|
| Author |
Message |
Katz
Administrator
      
Posts: 7,960
Group: Administrators
Joined: Sep 2003
Status:
Offline
Reputation: 33
|
Rumunija - Brdo 2006
Kalendar za 2006:
7./9.April Campulung (I.)
28./30.April Brasov (II.)
20./21.Maj Riseta (III.)
10./11.Juni Balvanyos (IV.)
1./2.Juli SF.Gheorghe (V.)
21./23.Juli Abrud (VI.)
1./2.Septembar TG.Jiu (VII.)
22./24.Septembar Rasnov (VIII.)
Forever #1
Igor Savic - Gonza
|
|
| 04-12-2006 01:06 PM |
|
|
Katz
Administrator
      
Posts: 7,960
Group: Administrators
Joined: Sep 2003
Status:
Offline
Reputation: 33
|
RE: Rumunija - Brdo 2006
Rezultati prve trke:
1. voznja:
1 5 RUSU CONSTANTIN H 3 VW GOLF III 1:52.272 102.608km/h
2 77 BALDESCU VICTOR H 4 FORD ESCORT 1:53.892 0:01.620
3 6 PETEANU EUGEN A 2 VW GOLF 1:55.817 0:03.545
4 13 PADUREANU MIRCEA N 4 MITSUBISHI EVO 6 1:57.351 0:05.079
5 9 ANDRONIC PAUL H 4 LANCIA PROTO 1:57.505 0:05.233
6 96 PITIGOI ALEXANDRU N 4 MITSUBISHI EVO 9 1:57.938 0:05.666
7 74 TERZI VLAD N 4 MITSUBISHI EVO 7 1:59.745 0:07.473
8 8 CIUFRILA CONSTANTIN N 4 MITSUBISHI EVO 7 2:00.414 0:08.142
9 14 BOROIANU LUCIAN N 4 MITSUBISHI EVO 6 2:01.274 0:09.002
10 113 GREUB MIKE H 2 PEUGEOT 106 2:02.454 0:10.182
11 40 TROANCA ALIN A 4 FORD ESCORT COSW. 2:02.677 0:10.405
12 433 PELMUS FLORIN N 2 VW POLO 2:02.918 0:10.646
13 41 ONOFREI GABRIEL A 2 HYUNDAI COUPE KIT 2:04.271 0:11.999
14 39 CIOCLODA FLORIN H 2 VW GOLF 2:04.851 0:12.579
15 60 HINCU REMUS N 2 RENAULT MEGANE 2:05.699 0:13.427
16 37 LUNCAN DAN ANTON H 2 RENAULT MEGANE 2:06.337 0:14.065
17 425 CALTIUN CRISTIAN H 2 VW GOLF 2:08.094 0:15.822
18 21 SZEP ALEXANDRU A 4 TOYOTA CELICA 4WD 2:09.300 0:17.028
19 439 BARBU BOGDAN H 2 VW GOLF 2:09.525 0:17.253
20 477 MAGEANU NORRIS A 2 PEUGEOT 206 2:10.211 0:17.939
21 455 DINESCU RADU H 2 OPEL ASTRA 2:12.954 0:20.682
22 3 HORA LUCIEN H 4 FORD COSWORTH 2:13.155 0:20.883
23 111 PASCU OVIDIU H 4 LANCIA DELTA 2:15.496 0:23.224
24 35 DINCU ADRIAN H 3 RENAULT GT TURBO 2:17.380 0:25.108
25 71 POPESCU NICOLAE H 2 RENAULT MEGANE 2:20.376 0:28.104
26 51 IANCIC GABRIEL H 3 RENAULT 5 2:24.855 0:32.583
27 427 RUSU CLAUDIU H 2 OPEL KADETT 2:25.747 0:33.475
28 466 VILCEANU DRAGOS N 2 FORD ESCORT RS 2:28.993 0:36.721
61 GHITA MIRCEA A 4 FORD ESCORT COSW. abandon
410 PETRE MARIUS H 3 RENAULT 5 GT TURBO abandon
2. voznja:
1 3 HORA LUCIEN H 4 FORD COSWORTH 1:38.326 117.161km/h
2 77 BALDESCU VICTOR H 4 FORD ESCORT 1:38.650 0:00.324
3 6 PETEANU EUGEN A 2 VW GOLF 1:40.315 0:01.989
4 13 PADUREANU MIRCEA N 4 MITSUBISHI EVO 6 1:42.406 0:04.080
5 96 PITIGOI ALEXANDRU N 4 MITSUBISHI EVO 9 1:42.525 0:04.199
6 9 ANDRONIC PAUL H 4 LANCIA PROTO 1:43.611 0:05.285
7 41 ONOFREI GABRIEL A 2 HYUNDAI COUPE KIT 1:44.264 0:05.938
8 74 TERZI VLAD N 4 MITSUBISHI EVO 7 1:44.499 0:06.173
9 8 CIUFRILA CONSTANTIN N 4 MITSUBISHI EVO 7 1:45.207 0:06.881
10 88 CIOBOTARU CIPRIAN A 4 FORD ESCORT COSW. 1:45.695 0:07.369
11 39 CIOCLODA FLORIN H 2 VW GOLF 1:46.428 0:08.102
12 14 BOROIANU LUCIAN N 4 MITSUBISHI EVO 6 1:47.739 0:09.413
13 37 LUNCAN DAN ANTON H 2 RENAULT MEGANE 1:49.651 0:11.325
14 60 HANCU REMUS N 2 RENAULT MEGANE 1:51.764 0:13.438
15 439 BARBU BOGDAN H 2 VW GOLF II 1:51.893 0:13.567
16 61 GHITA MIRCEA A 4 FORD ESCORT COSW. 1:52.594 0:14.268
17 427 RUSU CLAUDIU H 2 OPEL KADETT 1:54.082 0:15.756
18 466 VILCEANU DRAGOS N 2 FORD ESCORT RS 1:54.595 0:16.269
19 21 SZEP ALEXANDRU A 4 TOYOTA CELICA 4WD 1:54.857 0:16.531
20 29 ROGOZ IOAN H 3 RENAULT 5 GT TURBO 1:54.938 0:16.612
21 477 MAGEANU NORRIS A 2 PEUGEOT 206 1:55.212 0:16.886
22 433 PELMUS FLORIN N 2 VW POLO 1:55.949 0:17.623
23 113 GREUB MIKE H 2 PEUGEOT 106 1:56.089 0:17.763
24 410 PETRE MARIUS H 3 RENAULT 5 GT TURBO 1:56.405 0:18.079
25 71 POPESCU NICOLAE H 2 RENAULT MEGANE 1:57.111 0:18.785
26 35 DINCU ADRIAN H 3 RENAULT 5 GT TURBO 1:57.802 0:19.476
27 455 DINESCU RADU H 2 OPEL ASTRA 1:58.097 0:19.771
28 413 ANDREOIU MARCUS H 2 OPEL ASTRA 1:59.668 0:21.342
29 447 CASCAVAL ANDREI H 2 OPEL KADETT GSI 20 2:00.423 0:22.097
30 111 PASCU OVIDIU H 4 LANCIA DELTA 2:01.249 0:22.923
31 70 SERBAN DUMITRU H 3 AUDI 80 2:03.870 0:25.544
32 411 BALTATEANU MARIUS H 2 OPEL KADETT GSI 2:08.060 0:29.734
33 51 IANCIC GABRIEL H 3 RENAULT 5 GT TURBO 2:11.042 0:32.716
5 RUSU CONSTANTIN H 3 VW GOLF TDI abandon
Forever #1
Igor Savic - Gonza
|
|
| 04-12-2006 01:10 PM |
|
 |
Katz
Administrator
      
Posts: 7,960
Group: Administrators
Joined: Sep 2003
Status:
Offline
Reputation: 33
|
RE: Rumunija - Brdo 2006
3 HORA LUCIEN H 4 FORD COSWORTH
Forever #1
Igor Savic - Gonza
|
|
| 04-12-2006 01:18 PM |
|
|
Katz
Administrator
      
Posts: 7,960
Group: Administrators
Joined: Sep 2003
Status:
Offline
Reputation: 33
|
RE: Rumunija - Brdo 2006
5 RUSU CONSTANTIN H 3 VW GOLF III
Forever #1
Igor Savic - Gonza
|
|
| 04-12-2006 01:24 PM |
|
 |
Katz
Administrator
      
Posts: 7,960
Group: Administrators
Joined: Sep 2003
Status:
Offline
Reputation: 33
|
RE: Rumunija - Brdo 2006
6 PETEANU EUGEN A 2 VW GOLF
Forever #1
Igor Savic - Gonza
|
|
| 04-12-2006 01:25 PM |
|
|
Katz
Administrator
      
Posts: 7,960
Group: Administrators
Joined: Sep 2003
Status:
Offline
Reputation: 33
|
RE: Rumunija - Brdo 2006
28./30.April Brasov (II.)
1. voznja:
1 1 GRAEF GUNTHER H 4 TOYOTA CALICA 2:42.452 121.882km/h
2 5 RUSU CONSTANTIN H 3 VW GOLF III 2:47.009 0:04.557
3 9 ANDRONIC PAUL H 4 LANCIA PROTO 2:47.079 0:04.627
4 41 ONOFREI GABRIEL A 2 HYUNDAI KIT CAR 2:49.130 0:06.678
5 4 MIHALACHE MANUEL A 4 MITSUBISHI EVO 6,5 2:49.355 0:06.903
6 77 BALDESCU VICTOR H 4 MITSUBISHI LANCER 2:50.357 0:07.905
7 7 TOMA DORIN H 4 BMW M3 2:51.155 0:08.703
8 13 PADUREANU MIRCEA N 4 MITSUBISHI EVO 6 2:51.740 0:09.288
9 6 PETEANU EUGEN A 2 VW GOLF KIT CAR 2:52.813 0:10.361
10 14 BOROIANU LUCIAN N 4 MITSUBISHI EVO 6 2:54.655 0:12.203
11 8 CIUFRILA CONSTANTIN N 4 MITSUBISHI EVO 7 2:56.372 0:13.920
12 39 CIOCLODA FLORIN H 2 VW GOLF 2:57.931 0:15.479
13 88 CIOBOTARU CIPRIAN A 4 FORD ESCORT COSW. 2:58.894 0:16.442
14 37 LUNCAN ANTON H 2 RENAULT MEGANE 3:00.877 0:18.425
15 439 BARBU BOGDAN H 2 VW GOLF 3:01.324 0:18.872
16 113 GREUB MIKE H 1 PEUGEOT 106 3:02.216 0:19.764
17 27 SOOS ISTVAN N 2 FORD FIESTA 3:02.553 0:20.101
18 36 SPUDERKA DAN H 3 SKODA OCTAVIA 3:02.882 0:20.430
19 55 DRAGAN ADRIAN A 4 SEAT IBIZA CUPRA 3:05.135 0:22.683
20 61 GHITA MIRCEA A 4 FORD ESCORT 3:06.073 0:23.621
21 129 TUREANU ANDREI N 2 RENAULT CLIO RS 3:06.416 0:23.964
22 21 SZEP ALEXANDRU A 4 TOYOTA CELICA 4WD 3:06.955 0:24.503
23 447 CASCAVAL ANDREI H 2 OPEL KADETT GSI 3:07.344 0:24.892
24 56 VASAI MARIUS H 4 SUBARU IMPREZA 3:07.348 0:24.896
25 87 MANITIU CALIN H 2 RENAULT CLIO 3:08.213 0:25.761
26 427 RUSU CLAUDIU H 2 OPEL KADETT 3:09.754 0:27.302
27 71 POPESCU NICOLAE H 2 RENAULT MEGANE 3:09.975 0:27.523
28 57 KUI FERENC H 1 HONDA CRX 3:13.194 0:30.742
29 29 ROGOZ IOAN H 3 RENAULT 5 GT 3:13.270 0:30.818
30 455 DINESCU RADU H 2 OPEL ASTRA 3:13.862 0:31.410
31 40 TROANCA ALIN H 2 OPEL KADETT 3:14.495 0:32.043
32 477 MAGEANU NORRIS A 2 PEUGEOT 206 3:15.506 0:33.054
33 467 MOTIOC VALER A 2 FORD ESCORT RS2000 3:16.041 0:33.589
34 413 ANDREOIU MARCUS H 2 OPEL ASTRA 3:16.191 0:33.739
35 410 PETRE MARIUS H 3 RENAULT 5 GT 3:16.893 0:34.441
36 433 PELMUS FLORIN N 2 VW POLO 3:18.318 0:35.866
37 466 VILCEANU DRAGOS N 2 FORD ESCORT RS 3:18.986 0:36.534
38 111 PASCU OVIDIU H 4 LANCIA DELTA 3:22.418 0:39.966
39 60 HANCU REMUS N 2 RENAULT MEGANE 3:23.458 0:41.006
40 59 DAVID LEONARD H 2 OPEL ASTRA 3:25.993 0:43.541
41 50 COZMA EDUARD H 4 LANCIA DELTA 3:28.427 0:45.975
42 70 SERBAN DUMITRU H 3 AUDI 80 3:28.576 0:46.124
43 405 MARCHIS RADU N 2 DACIA NOVA T 3:33.855 0:51.403
44 407 KOLCZA ZSIGMOND H 1 TRABANT 601 3:34.753 0:52.301
3 HORA LUCIEN H 4 FORD ESCORT COSW. abandon
131 SISZMANN ROBERT H 4 OPEL ASTRA abandon
306 GOLLNER HEINZ H 4 VW GOLF KIT CAR abandon
319 HORATIU IONESCU H 4 PORSCHE 911 abandon
2. voznja:
1 1 GRAEF GHUNTER H 4 TOYOTA CELICA 2:41.305 122.749km/h
2 5 RUSU CONSTANTIN H 3 VW GOLF III DIESEL 2:44.657 0:03.352
3 77 BALDESCU VICTOR H 4 MITSUBHI LANCER 2:44.975 0:03.670
4 9 ANDRONIC PAUL H 4 LANCIA PROTO 2:46.133 0:04.828
5 4 MIHALACHE MANUEL A 4 MITSUBISHI EVO 6 2:46.574 0:05.269
6 31 GARTOFAN DAN N 4 SUBARU IMPREZA STI 2:47.100 0:05.795
7 6 PETEANU EUGEN A 2 VW GOLF KIT CAR 2:48.797 0:07.492
8 7 TOMA DORIN H 4 BMW M3 2:49.008 0:07.703
9 13 PADUREANU MIRCEA N 4 MITSUBISHI EVO 6 2:49.326 0:08.021
10 41 ONOFREI GABRIEL A 2 HYUNDAI COUPE 2:52.996 0:11.691
11 14 BOROIANU LUCIAN N 4 MITSUBISHI EVO 6 2:53.058 0:11.753
12 88 CIOBOTARU CIPRIAN A 4 FORD ESCORT COSW. 2:53.328 0:12.023
13 8 CIUFRILA CONSTANTIN N 4 MITSUBISHI EVO 8 2:54.711 0:13.406
14 39 CIOCLODA FLORIN H 2 VW GOLF 2:55.126 0:13.821
15 37 LUNCAN ANTON H 2 RENAULT MEGANE 2:56.804 0:15.499
16 42 DE REU GABRIELA A 2 FIAT PUNTO 2:57.698 0:16.393
17 36 SPUDERKA DAN H 3 SKODA OCTAVIA 2:58.042 0:16.737
18 56 VASAI MARIUS H 4 SUBARU IMPREZA 2:58.149 0:16.844
19 113 GREUB MIKE H 1 PEUGEOT 106 3:00.701 0:19.396
20 129 TUREANU ANDREI N 2 RENAULT CLIO RS 3:00.838 0:19.533
21 439 BARBU BOGDAN H 2 VW GOLF II 3:00.871 0:19.566
22 47 HERASCU MARIUS N 2 RENAULT CLIO RS 3:02.804 0:21.499
23 61 MIRCEA GHITA A 4 FORD ESCORT 3:03.431 0:22.126
24 60 HANCU REMUS N 2 RENAULT MEGANE 3:04.253 0:22.948
25 447 CASCAVAL ANDREI H 2 OPEL KADETT 3:04.461 0:23.156
26 21 SZEP ALEXANDRU A 4 TOYOTA CELICA 3:04.669 0:23.364
27 45 VERGITSIS DIMITRIS N 2 RENAULT CLIO WILL. 3:05.033 0:23.728
28 427 RUSU CLAUDIU H 2 OPEL KADETT 3:05.427 0:24.122
29 87 MANITIU CALIN H 2 RENAULT CLIO 3:05.562 0:24.257
30 111 PASCU OVIDIU H 4 LANCIA DELTA HF 3:06.056 0:24.751
31 410 PETRE MARIUS H 3 RENAULT 5 GT TURBO 3:06.063 0:24.758
32 131 SISZMANN ROBERT H 4 OPEL ASTRA 3:06.681 0:25.376
33 71 POPESCU NICOLAE H 2 RENAULT MEGANE 3:08.216 0:26.911
34 467 MOTIOC OVIDIU A 2 FORD ESCORT RS2000 3:09.680 0:28.375
35 477 MAGEANU NORRIS A 2 PEUGEOT 206 3:09.909 0:28.604
36 433 PELMUS FLORIN N 2 VW POLO 3:10.240 0:28.935
37 29 ROGOZ IOAN H 3 RENAULT 5 GT 3:11.387 0:30.082
38 54 SAMOILA BOGDAN N 2 RENAULT CLIO 3:11.670 0:30.365
39 57 KUI FERENC H 1 HONDA CRX 3:11.860 0:30.555
40 413 ANDREOIU MARCUS H 2 OPEL ASTRA 3:12.537 0:31.232
41 466 VILCEANU DRAGOS N 2 FORD ESCORT 3:13.603 0:32.298
42 40 TROANCA ALIN H 2 OPEL KADETT 3:14.091 0:32.786
43 70 SERBAN DUMITRU H 3 AUDI 80 3:25.079 0:43.774
44 407 KOCZA SZIGMOND H 1 TRABANT 601 3:33.108 0:51.803
45 444 MURGULESCU BOGDAN H 2 VW GOLF 3:40.264 0:58.959
46 22 BUNCILA VIOREL H 1 VW GOLF II 3:41.782 1:00.477
47 485 ALMASIANU VOICU N 2 DACIA NOVA 3:42.448 1:01.143
306 GOLLNER HEINZ H 4 VE GOLF KIT CAR abandon
27 SOOS ISTVAN N 2 FORD FIESTA abandon
59 DAVID LEONARD H 2 OPEL ASTRA abandon
455 DINESCU RADU H 2 OPEL ASTRA abandon
Forever #1
Igor Savic - Gonza
|
|
| 05-23-2006 02:53 PM |
|
 |
Katz
Administrator
      
Posts: 7,960
Group: Administrators
Joined: Sep 2003
Status:
Offline
Reputation: 33
|
RE: Rumunija - Brdo 2006
Forever #1
Igor Savic - Gonza
|
|
| 05-23-2006 02:58 PM |
|
|
Katz
Administrator
      
Posts: 7,960
Group: Administrators
Joined: Sep 2003
Status:
Offline
Reputation: 33
|
RE: Rumunija - Brdo 2006

KOLCZA ZSIGMOND H 1 TRABANT 601
Forever #1
Igor Savic - Gonza
|
|
| 05-23-2006 03:01 PM |
|
 |
Katz
Administrator
      
Posts: 7,960
Group: Administrators
Joined: Sep 2003
Status:
Offline
Reputation: 33
|
RE: Rumunija - Brdo 2006
20./21.Maj Riseta (III.)
1. voznja:
1 77 BALDESCU VICTOR H 4 FORD ESCORT 1:55.836 128.043km/h
2 5 RUSU CONSTANTIN H 4 VW GOLF TDI 2:00.530 0:04.694
3 6 PETEANU EUGEN A 2 VW GOLF KIT CAR 2:00.700 0:04.864
4 3 HORA LUCIEN H 4 FORD COSWORTH RS 2:02.344 0:06.508
5 13 PADUREANU MIRCEA N 4 MITSUBISHI EVO 6 2:03.068 0:07.232
6 8 CIUFRILA CONSTANTIN N 4 MITSUBISHI EVO 8 2:06.070 0:10.234
7 39 CIOCLODA FLORIN H 2 VW GOLF 2:07.048 0:11.212
8 88 CIOBOTARU CIPRIAN A 4 FORD ESCORT COSW. 2:08.046 0:12.210
9 7 TOMA DORIN H 4 BMW M3 2:08.288 0:12.452
10 14 BOROIANU LUCIAN N 4 MITSUBISHI EVO 6 2:08.811 0:12.975
11 37 LUNCAN DAN H 2 RENAULT MEGANE 2:09.366 0:13.530
12 113 GREUB MIKE H 1 PEUGEOT 106 2:13.902 0:18.066
13 467 MOTIOC OVIDIU A 2 FORD ESCORT RS2000 2:15.259 0:19.423
14 61 GHITA MIRCEA A 4 FORD ESCORT 2:15.904 0:20.068
15 427 RUSU CLAUDIU H 2 OPEL KADETT 2:16.393 0:20.557
16 60 HANCU REMUS A 2 RENAULT MEGANE 2:17.381 0:21.545
17 131 SISZMANN ROBERT H 4 OPEL ASTRA 2:17.421 0:21.585
18 487 GRUBA COSMIN H 1 VW GOLF 2:18.163 0:22.327
19 410 PETRE MARIUS H 4 RENAULT 5GT TURBO 2:22.702 0:26.866
20 9 ANDRONIC PAUL H 4 LANCIA PROTO 2:24.116 0:28.280
21 413 ANDREOIU MARCUS H 2 OPEL ASTRA 2:26.878 0:31.042
22 477 MAGEANU NORRIS A 2 PEUGEOT 206 2:27.477 0:31.641
23 22 BUNCILA VIOREL H 1 VW GOLF II 2:31.269 0:35.433
24 59 DAVID LEONARD H 2 OPEL ASTRA 2:44.539 0:48.703
25 71 POPESCU NICOLAE H 2 RENAULT MEGANE 2:50.334 0:54.498
488 BELOIU BOGDAN H 2 VW GOLF abandon
2. voznja:
1 3 HORA LUCIEN H 4 FORD COSWORTH RS 1:59.023 124.615km/h
2 5 RUSU CONSTANTIN H 3 VW GOLF TDI 2:01.231 0:02.208
3 13 PADUREANU MIRCEA N 4 MITSUBISHI EVO 6 2:01.726 0:02.703
4 1 GRAEF GUNTHER H 4 TOYOTA CELICA 2:01.882 0:02.859
5 6 PETEANU EUGEN A 2 VW GOLF KIT CAR 2:01.959 0:02.936
6 88 CIOBOTARU CIPRIAN A 4 FORD ESCORT COSW. 2:05.167 0:06.144
7 7 TOMA DORIN H 4 BMV M3 2:05.704 0:06.681
8 8 CIUFRILA CONSTANTIN N 4 MITSUBISHI EVO 7 2:06.613 0:07.590
9 14 BOROIANU LUCIAN N 4 MITSUBISHI EVO 6 2:06.712 0:07.689
10 37 LUNCAN DAN H 2 RENAULT MEGANE 2:09.840 0:10.817
11 113 GREUB MIKE H 1 PEUGEOT 106 2:11.445 0:12.422
12 9 ANDRONIC PAUL H 4 LANCIA PROTO 2:12.033 0:13.010
13 410 PETRE MARIUS H 3 RENAULT 5GT TURBO 2:14.808 0:15.785
14 23 TOGANEL CRISTIAN A 2 RENAULT CLIO RS 2:15.134 0:16.111
15 467 MOTIOC OVIDIU A 2 FORD ESCORT RS2000 2:15.164 0:16.141
16 61 GHITA MIRCEA A 4 FORD ESCORT 2:15.448 0:16.425
17 131 SISZMANN ROBERT H 4 OPEL ASTRA 2:16.090 0:17.067
18 477 MAGEANU NORRIS A 1 PEUGEOT 206 2:17.271 0:18.248
19 60 HANCU REMUS A 2 RENAULT MEGANE 2:18.878 0:19.855
20 487 GRUBA COSMIN H 1 VW GOLF 2:19.209 0:20.186
21 29 ROGOZ IOAN H 3 RENAULT 5GT 2:20.250 0:21.227
22 413 ANDREOIU MARCUS H 2 OPEL ASTRA 2:21.452 0:22.429
23 427 RUSU CLAUDIU H 2 OPEL KADETT 2:23.897 0:24.874
24 71 POPESCU NICOLAE H 2 RENAULT MEGANE 2:24.256 0:25.233
25 22 BUNCILA VIOREL H 1 VW GOLF II 2:33.654 0:34.631
11 LEU MIHAI N 4 MITSUBISHI EVO 9 abandon
25 PORCISTEANU VALENTIN N 1 CITROEN SAXO VTS abandon
39 CIOCLODA FLORIN H 2 VW GOLF abandon
59 DAVID LEONARD H 2 OPEL ASTRA abandon
75 LUCIAN VIOREL H 3 RENAULT 5GT TURBO abandon
77 BALDESCU VICTOR H 4 FORD ESCORT abandon
488 BELOIU BOGDAN H 2 VW GOLF abandon
Forever #1
Igor Savic - Gonza
|
|
| 05-23-2006 03:04 PM |
|
|
Katz
Administrator
      
Posts: 7,960
Group: Administrators
Joined: Sep 2003
Status:
Offline
Reputation: 33
|
RE: Rumunija - Brdo 2006
Plasman 6/16
Generala:
1 5 RUSU CONSTANTIN H3 42
2 77 BALDESCU VICTOR H4 35
3 3 HORA LUCIEN H4 25
4 1 GRAEF GUNTHER H4 25
5 6 PETEANU EUGEN A2 24
6 13 PADUREANU MIRCEA N4 21
7 9 ANDRONIC PAUL H4 18
8 4 MIHALACHE MANUEL A4 8
9 41 ONOFREI GABRIEL A2 7
10 96 PITIGOI ALEXANDRU N4 7
11 8 CIUFRILA CONSTANTIN N4 5
12 7 TOMA DORIN H4 5
13 88 CIOBOTARU CIPRIAN A4 4
14 31 GARTOFAN DAN N4 3
15 74 TERZI VLAD N4 3
16 39 CIOCLODA FLORIN H2 2
Grupa N:
1 13 PADUREANU MIRCEA 53
2 8 CIUFRILA CONSTANTIN 33
3 14 BOROIANU LUCIAN 31
4 96 PITIGOI ALEXANDRU 16
5 74 TERZI VLAD 12
6 31 GARTOFAN DAN 10
7 60 HINCU REMUS 8
8 129 TUREANU ANDREI 8
9 433 PELMUS FLORIN 7
10 466 VILCEANU DRAGOS 5
Grupa A:
1 6 PETEANU EUGEN 54
2 88 CIOBOTARU CIPRIAN 32
3 41 ONOFREI GABRIEL 30
4 61 GHITA MIRCEA 20
5 4 MIHALACHE MANUEL 18
6 477 MAGEANU NORRIS 14
7 21 SZEP ALEXANDRU 13
8 467 MOTIOC VALER 12
9 40 TROANCA ALIN 8
10 23 TOGANEL CRISTIAN 6
Grupa H:
1 5 RUSU CONSTANTIN 42
2 77 BALDESCU VICTOR 37
3 3 HORA LUCIEN 26
4 1 GRAEF GUNTHER 26
5 9 ANDRONIC PAUL 25
6 39 CIOCLODA FLORIN 20
7 37 LUNCAN DAN ANTON 18
8 7 TOMA DORIN 17
9 113 GREUB MIKE 10
10 439 BARBU BOGDAN 5
Forever #1
Igor Savic - Gonza
|
|
| 05-23-2006 03:10 PM |
|
 |
|
|