KLASA N1
Poz No BiH SCG Vozač Klub Vozilo 1.Trka 2.Trka Zbir vr.
1 31 K2 DEJAN BULATOVIĆ AMSK BLAŽO SMILJANIĆ KOTOR PEUGEOT 106 04:14,839 04:14,897 08:29,736
2 48 K2 RANKO RADONJIĆ AMSK ELEKTRONIK M PG PEUGEOT 106 04:20,387 04:23,416 08:43,803
3 102 N1 GORAN DOJČINOVIĆ ARC TEHNOSINT PEUGEOT 106 RALLYE 04:22,096 04:23,111 08:45,207
4 103 N1 ŽELJKO REBAC AMK OPTIMA MORDIČA PEUGEOT 106 RALLYE 04:27,360 04:25,056 08:52,416
5 104 N1 MIRSAD UŠTOVIĆ PRO SPORT PEUGEOT 106 RALLYE 04:34,771 04:32,121 09:06,892
6 162 N1 MIODRAG RAJKOVIĆ AMK FEROMONTSPORT BN 04:36,783 04:35,376 09:12,159
7 3 K6 MIRKO VUJAČIĆ AMK LOVĆEN CETINJE JUGO 04:37,202 04:36,511 09:13,713
8 12 K6 UROŠ BRKIĆ ASK MOGUL RACING TEAM JUGO 04:38,781 04:38,947 09:17,728
9 51 K2 MIODRAG BOŽOVIĆ AMSK KILKAS NIKŠIĆ PEUGEOT 106 04:41,692 04:37,862 09:19,554
10 118 N1 TARIK KIRLIĆ HOTA RACING SUZUKI SWIFT GTI 04:41,892 04:41,662 09:23,554
11 4 K6 SLOBODAN MUGOŠA BUDUĆNOST PODGORICA JUGO 04:43,166 04:44,121 09:27,287
12 7 K6 ĐORĐE POPOVIĆ AMSK GM RACING KLUB JUGO 04:51,730 04:50,092 09:41,822
13 50 K6 SAŠA TOROMAN ASK PSTT GAGA FORD JUGO 04:50,993 04:54,686 09:45,679
14 5 K6 SLOBODAN GAJIĆ ASK LEON HART UB JUGO 04:57,069 04:59,082 09:56,151
15 22 K6 SLAVICA STANIŠIĆ ASK LEON HART UB JUGO 05:34,804 05:35,188 11:09,992
16 113 N1 RADOMIR LUČIĆ UNITRADE LJUBUŠKI SUZUKI SWIFT GTI nema nema nema
KLASA N3
Poz No BiH SCG Vozač Klub Vozilo 1.Trka 2.Trka Zbir vr.
1 206 N2 ENIS DEMIROVIĆ SAK PRODRIVER HONDA INTEGRA type R 04:05,355 04:06,676 08:12,031
2 205 N2 ZAKIR OKOVIĆ SAKS SARAJEVO HONDA CIVIC type R 04:07,999 04:07,543 08:15,542
3 216 N2 NINOSLAV DELIBAŠIĆ AMD VLASENICA VW GOLF 04:38,021 04:34,801 09:12,822
4 201 N2 ALMIR VRPČIĆ SAK PRODRIVER HONDA CIVIC type R nema nema nema
KLASA H12
Poz No BiH SCG Vozač Klub Vozilo 1.Trka 2.Trka Zbir vr.
1 302 H12 MLADEN ŠOLJIĆ AMK OPTIMA MORDIČA ZASTAVA YUGO 04:10,687 04:11,802 08:22,489
2 308 H12 NEDELJKO LAZAREVIĆ AMD JAHORINA PEUGEOT 205 04:15,488 04:14,319 08:29,807
3 19 K1 VLADAN MAŠANOVIĆ AMK LOVĆEN CETINJE JUGO 04:18,182 04:19,713 08:37,895
4 7 K1 LJUBOMIR BOGDANOVIĆ AMK LOVĆEN CETINJE JUGO 04:20,499 04:20,781 08:41,280
5 17 K1 GORAN TOROMAN ASK PSTT GAGA FORD JUGO 04:30,379 04:30,442 09:00,821
6 37 K1 RAJKO MARKOVIĆ AMSK KILKAS NIKŠIĆ JUGO 04:30,875 04:30,446 09:01,321
7 58 K1 MIŠO RAŽNATOVIĆ AMSK ELEKTRONIK M PG JUGO 04:32,472 04:29,348 09:01,820
8 12 K1 MILOŠ BRKIĆ ASK BALKAN JUGO 04:38,920 04:38,324 09:17,244
9 332 H12 PLANINČIĆ MIROSLAV AMD ROGATICA 04:40,970 04:38,228 09:19,198
10 333 H12 DARKO LUKAJIĆ AMK BANJA LUKA 04:34,501 04:45,556 09:20,057
11 362 H12 DEJAN VUJASIN AMK BANJA LUKA ZASTAVA YUGO 04:44,141 04:40,038 09:24,179
12 361 H12 ŠEMSO KAPIĆ AMK EXTRA SPORT CAZIN VW POLO 16V 04:42,792 04:43,480 09:26,272
13 377 H12 MUSTAFA BUDIMLIJA AMK TUZAMK 04:56,160 04:54,419 09:50,579
14 360 H12 SAŠA KOJIĆ FAM SPORT ZASTAVA YUGO nema nema nema
15 330 H12 BOJAN SIMIĆ AMK BANJA LUKA ZASTAVA YUGO 04:10,924 nema nema
16 301 H12 NIHAD ALIKADIĆ PRO SPORT ZASTAVA YUGO 04:12,367 nema nema
17 9 K1 DEJAN ČOLOVIĆ AUTO ROJAL BEOGRAD JUGO nema nema nema
18 316 H12 ŽELJKO KUKIĆ AMK BANJA LUKA ZASTAVA YUGO nema nema nema
19 38 K1 MIDRAG KOSAĆ AMSK KILKAS NIKŠIĆ JUGO nema nema nema
20 371 H12 MIRSAD KRAJINOVIĆ AMK TUZAMK ZASTAVA YUGO nema nema nema
KLASA H13
Poz No BiH SCG Vozač Klub Vozilo 1.Trka 2.Trka Zbir vr.
1 1 K4 DRAGAN SIMIĆ ASK BALKAN BMW 04:01,396 03:58,785 08:00,181
2 5 K4 VITOMIR CVETIĆ ASK BIZMA RACING VW GOLF 04:04,464 04:02,644 08:07,108
3 401 H13 BAKIR HADŽIĆ HOTA RACING HONDA CIVIC VTI 04:15,889 04:14,227 08:30,116
4 17 K4 DRAGAN MIĆANOVIĆ ASK MOGUL RACING TEAM VW SIROKO 04:20,362 04:16,420 08:36,782
5 404 H13 IVO MARTINOVIĆ UNITRADE LJUBUŠKI VW GOLF 04:20,236 04:19,870 08:40,106
6 411 H13 SAHIB HUSEINSPAHIĆ AMK ZENICA No.1 HONDA CIVIC VTI 04:31,987 04:25,614 08:57,601
7 412 H13 ENGIN BEŠIREVIĆ PRO SPORT SUZUKI SWIFT GTI 04:25,331 04:44,610 09:09,941
8 414 H13 EMIR BURLOVIĆ SAKS SARAJEVO OPEL CORSA 04:38,449 04:35,098 09:13,547
9 406 H13 ADMIR ČESKIN AMK ZENICA No.1 VW GOLF 04:40,398 04:33,261 09:13,659
10 444 H13 MUSTAFA BEHLILOVIĆ AMK TUZAMK 04:53,010 04:48,897 09:41,907
11 14 K4 MIHAJLO GAVRILOVIĆ ASK ZVEZDARA VW POLO 04:55,583 04:48,912 09:44,495
12 431 H13 MLADEN REBRINOVIĆ AMD VLASENICA 05:08,991 04:50,046 09:59,037
13 419 H13 DARKO RADIĆ AMD VLASENICA nema nema nema
KLASA H14
Poz No BiH SCG Vozač Klub Vozilo 1.Trka 2.Trka Zbir vr.
1 42 H14 ZDRAVKO JOVANOVIĆ AMK OPTIMA MODRIČA 03:55,293 03:56,513 07:51,806
2 501 H14 NEVEN VUKASOVIĆ SAKS SARAJEVO HONDA INTEGRA type R 04:00,444 03:58,333 07:58,777
3 46 K3 MILORAD VULANOVIĆ MONTENEGRO RACING K. PG ALFA 147 04:02,074 03:56,926 07:59,000
4 33 K3 ŽELJKO BANIĆEVIĆ AMSK BLAŽO SMILJANIĆ KOTOR HONDA 03:58,935 04:01,682 08:00,617
5 512 H14 BORIS MILJEVIĆ SAK PRODRIVER ALFA ROMEO 156 04:07,186 04:10,011 08:17,197
6 531 H14 DARIO BILOŠ AMK BANJA LUKA VW GOLF 04:14,986 04:16,109 08:31,095
7 502 H14 HRVOJE JUGOVIĆ AMK OPTIMA MORDIČA ALFA ROMEO 156 04:08,554 04:25,856 08:34,410
8 44 K3 BORIS ŠELEBA ASK MOGUL RACING TEAM OPEL ASTRA 04:14,584 04:23,542 08:38,126
9 511 H14 ADIS MUJAČIĆ AMK ZENICA No.1 04:40,922 04:38,873 09:19,795
10 545 H14 DAMIR OVČINA AMK ZENICA No.1 04:49,171 04:56,979 09:46,150
11 514 H14 NENAD LEPHANER PRO SPORT OPEL ASTRA GSI nema nema nema
KLASA H15
Poz No BiH SCG Vozač Klub Vozilo 1.Trka 2.Trka Zbir vr.
1 601 H15 MIROSLAV JOSIPOVIĆ AMK OPTIMA MORDIČA OPEL VEKTRA ST 03:49,263 04:10,438 07:59,701
2 602 H15 SUAD HOTA HOTA RACING LANCIA DELTA HF INTEG. 03:58,407 04:28,869 08:27,276
3 617 H15 GORAN MILJKOVIĆ AMK BANJA LUKA 04:05,585 nema nema
Josipoviću jagnje za rekord, Franjo nije vozio F3, Zdravko vozio sjajno. . .
Opširnije sutra!!!